Thiết bị Tường lửa Firewall FortiGate FG-40F
Mã sản phẩm | FG 40F |
Hardware Specifications : | |
GE RJ45 WAN / DMZ Ports : | 1 |
GE RJ45 Internal Ports : | 3 |
GE RJ45 FortiLink Ports : | 1 |
GE RJ45 PoE/+ Ports : | – |
Wireless Interface : | – |
USB Ports : | 1 |
Console (RJ45) : | 1 |
Internal Storage : | – |
System Performance — Enterprise Traffic Mix : | |
IPS Throughput 2 : | 1 Gbps |
NGFW Throughput 2, 4 : | 800 Mbps |
Threat Protection Throughput 2, 5 : | 600 Mbps |
Concurrent Sessions (TCP) : | 900,000 |
System Performance | |
Firewall Throughput (1518 / 512 / 64 byte UDP packets) : |
5/5/5 Gbps |
Firewall Latency (64 byte UDP packets) : | 4 μs |
Firewall Throughput (Packets Per Second) : | 7.5 Mpps |
Concurrent Sessions (TCP) : | 700,000 |
New Sessions/Second (TCP) : | 35,000 |
Firewall Policies : | 5,000 |
IPsec VPN Throughput (512 byte) 1 : | 4.4 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels : | 200 |
Client-to-Gateway IPsec VPN Tunnels : | 250 |
SSL-VPN Throughput : | 490 Mbps |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) : |
200 |
SSL Inspection Throughput (IPS, avg. HTTPS) 3 : | 310 Mbps |
SSL Inspection CPS (IPS, avg. HTTPS) 3 : | 320 |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) 3 : | 55,000 |
Application Control Throughput (HTTP 64K) 2 : | 990 Mbps |
CAPWAP Throughput (HTTP 64K) : | 3.5 Gbps |
Virtual Domains (Default / Maximum) : | 10/10 |
Maximum Number of FortiSwitches Supported : | 8 |
Maximum Number of FortiAPs (Total / Tunnel Mode) : | 10 / 5 |
Maximum Number of FortiTokens : | 500 |
Maximum Number of Registered FortiClients : | 200 |
High Availability Configurations : | Active / Active, Active / Passive, Clustering |
Dimensions | |
Height x Width x Length (inches) : | 1.44 x 5.5 x 8.52 |
Height x Width x Length (mm) : | 36.5 x 140 x 216 |
Weight : | TBA |
Form Factor : | Desktop |
Operating Environment and Certifications | |
Power Required : | 100–240V AC, 60–50 Hz (External DC Power Adapter, 12 VDC) |
Maximum Current : | 100V AC / 0.2A, 240V AC / 0.1A |
Total Available PoE Power Budget* : | N/A |
Power Consumption (Average / Maximum) : | 12.4 W / 15.4 W |
Heat Dissipation : | 52.55 BTU/hr |
Operating Temperature : | 32–104°F (0–40°C) |
Storage Temperature : | -31–158°F (-35–70°C) |
Humidity : | 10–90% non-condensing |
Noise Level : | Fanless 0 dBA |
Operating Altitude : | Up to 7,400 ft (2,250 m) |
Compliance : | FCC Part 15 Class B, C-Tick, VCCI, CE, UL/cUL, CB |
Certifications : | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |